*Data as of 30 JUNE 2025
| Rank | User ID | Department | Average Steps |
|---|---|---|---|
| 1 | rahayu | P PENG KOMUNIKASI & TEK (KCK) | 17,667 |
| 2 | wsuriati | P P SAINS KESIHATAN | 17,345 |
| 3 | syafidi | HOSPITAL UNIV SAINS MALAYSIA | 14,977 |
| 4 | khairuddin | JABATAN KESELAMATAN (KCK) | 14,705 |
| 5 | aizathafifi | INST PERUB & PERGIGIAN TERMAJU | 14,258 |
| 6 | chsclow | P P KEJ KIMIA | 13,933 |
| 7 | ainibaizura | P PENGETAHUAN KOMUNIKASI & TEK | 13,598 |
| 8 | noridzwan | P P PENDIDIKAN JARAK JAUH | 13,578 |
| 9 | nsa | P P SAINS FARMASI | 12,895 |
| 10 | khairulmuslim | P KAJIAN PENGURUSAN PEMB ISLAM | 12,630 |
| 11 | sukainah | P PENY DADAH & UBAT-UBATAN | 12,399 |
| 12 | sryusof | HOSPITAL UNIV SAINS MALAYSIA | 12,040 |
| 13 | zaifulash | P P KEJ MEKANIK | 11,393 |
| 14 | menorwahida | HOSPITAL UNIV SAINS MALAYSIA | 11,330 |
| 15 | baharishah | UNIT KESIHATAN (KEJ) | 11,044 |
| 16 | abdulraof | INST PERUB & PERGIGIAN TERMAJU | 10,897 |
| 17 | ahmadzaimi | P PENY BIOKIMIA ANALISIS | 10,892 |
| 18 | zafarina | P PENY BIOKIMIA ANALISIS | 10,734 |
| 19 | aziemanurul | P SEJAHTERA (P’UBAT & P’GIGI) | 10,543 |
| 20 | ngsuiyee | P SEJAHTERA (P’UBAT & P’GIGI) | 10,327 |
| 21 | sitizuraidah | P P ILMU PENDIDIKAN | 10,183 |
| 22 | norsalmilani | P SEJAHTERA (P’UBAT & P’GIGI) | 10,063 |
| 23 | hanisarina | INST PERUB & PERGIGIAN TERMAJU | 9,892 |
| 24 | saiful | P P SENI | 9,859 |
| 25 | dvsuffian | JAB PEMB DAN PENGU ASET | 9,859 |
| 26 | msaiful | JABATAN BENDAHARI | 9,512 |
| 27 | chnurayshah | P P KEJ KIMIA | 9,457 |
| 28 | noorazlin | P P SAINS KESIHATAN | 9,325 |
| 29 | kazmanie | HOSPITAL UNIV SAINS MALAYSIA | 9,282 |
| 30 | razaina | P P KEJ BAHAN & SUMBER MINERAL | 9,198 |

